Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $3.78 | 1,924,902 | 1:1 | $3.89 | $3.89 | $3.71 |
| Aug 25, 2026 | $4.10 | 3,001,397 | 1:1 | $3.88 | $4.15 | $3.85 |
| Aug 26, 2026 | $4.16 | 2,293,828 | 1:1 | $4.07 | $4.19 | $4.04 |
| Aug 27, 2026 | $4.09 | 1,719,193 | 1:1 | $4.16 | $4.22 | $4.07 |
| Aug 28, 2026 | $3.93 | 2,143,892 | 1:1 | $4.05 | $4.12 | $3.89 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG