Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $2.36 | 1,509,344 | 1:1 | $2.33 | $2.38 | $2.29 |
| Oct 27, 2026 | $2.47 | 2,620,837 | 1:1 | $2.37 | $2.48 | $2.33 |
| Oct 28, 2026 | $2.63 | 3,287,571 | 1:1 | $2.43 | $2.64 | $2.38 |
| Oct 29, 2026 | $2.72 | 3,308,631 | 1:1 | $2.66 | $2.77 | $2.65 |
| Oct 30, 2026 | $2.57 | 2,076,881 | 1:1 | $2.68 | $2.72 | $2.51 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG