Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $1.96 | 2,426,991 | 1:1 | $1.89 | $2.00 | $1.82 |
Dec 17, 2024 | $1.91 | 2,828,147 | 1:1 | $1.95 | $2.07 | $1.80 |
Dec 18, 2024 | $1.69 | 2,922,190 | 1:1 | $1.92 | $1.94 | $1.65 |
Dec 19, 2024 | $1.60 | 3,402,114 | 1:1 | $1.70 | $1.70 | $1.55 |
Dec 20, 2024 | $1.65 | 3,201,863 | 1:1 | $1.59 | $1.72 | $1.55 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG