Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 16, 2026 | $1.88 | 4,351,517 | 1:1 | $1.99 | $2.02 | $1.87 |
| Nov 17, 2026 | $1.88 | 2,632,566 | 1:1 | $1.88 | $1.92 | $1.84 |
| Nov 18, 2026 | $1.85 | 2,661,563 | 1:1 | $1.86 | $2.00 | $1.84 |
| Nov 19, 2026 | $1.74 | 4,016,895 | 1:1 | $1.86 | $1.89 | $1.70 |
| Nov 20, 2026 | $1.59 | 4,458,957 | 1:1 | $1.70 | $1.75 | $1.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG