Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $2.69 | 3,344,197 | 1:1 | $2.74 | $2.75 | $2.61 |
| Jun 09, 2026 | $2.82 | 8,767,380 | 1:1 | $2.73 | $2.92 | $2.65 |
| Jun 10, 2026 | $2.82 | 2,679,772 | 1:1 | $2.76 | $2.91 | $2.76 |
| Jun 11, 2026 | $2.77 | 2,951,970 | 1:1 | $2.82 | $2.88 | $2.74 |
| Jun 12, 2026 | $2.68 | 2,254,675 | 1:1 | $2.77 | $2.85 | $2.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG