Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $3.93 | 1,826,484 | 1:1 | $3.98 | $4.06 | $3.65 |
Sep 26, 2023 | $3.77 | 1,738,621 | 1:1 | $3.95 | $4.15 | $3.74 |
Sep 27, 2023 | $3.97 | 1,175,487 | 1:1 | $3.77 | $4.00 | $3.73 |
Sep 28, 2023 | $3.99 | 1,395,822 | 1:1 | $3.94 | $4.00 | $3.79 |
Sep 29, 2023 | $3.87 | 1,020,828 | 1:1 | $4.12 | $4.12 | $3.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.