Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $3.27 | 2,174,886 | 1:1 | $3.40 | $3.45 | $3.25 |
| Mar 17, 2026 | $3.22 | 1,787,822 | 1:1 | $3.27 | $3.33 | $3.21 |
| Mar 18, 2026 | $3.13 | 2,173,695 | 1:1 | $3.21 | $3.23 | $3.09 |
| Mar 19, 2026 | $3.17 | 2,646,828 | 1:1 | $3.06 | $3.24 | $3.03 |
| Mar 20, 2026 | $3.11 | 9,273,619 | 1:1 | $3.17 | $3.33 | $3.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG